Hyundai has produced and released a variety of stylish and innovatively designed vehicles over the course of many years, varying in weight and size to meet the needs of all drivers. But how much do Hyundai cars weigh?
The average Hyundai car weighs 3,405 lbs (1565 kg). The heaviest model is the Hyundai IONIQ 5 4WD 72.6 KW at 4,630 lbs (2100 kg) and the lightest model is the Hyundai i10 at 2,185 lbs (991 kg).
After conducting intense research to gather information regarding how much Hyundai cars weigh, we have put together 4 tables that present the curb weight and gross weight of various Hyundai models in specific categories.
Look no further for information on how much some of these models weigh!
The Weight Of Hyundai Vehicles
When it comes to innovation and variety, it is evidently identifiable in Hyundai’s wide range of uniquely different vehicles.
Due to Hyundai’s extensive range of vehicles, each table presented below will display the curb weight and gross weight of the various Hyundai models in a specific vehicle category, namely:
- Hyundai Sedan/Hatchback
- Hyundai Eco Vehicles
- Hyundai N/N Line Series
- Hyundai SUV Models
The Weight Of Hyundai Sedan/Hatchbacks
Ranging from some of the smallest Hyundai models like the Hyundai Accent, Hyundai i10 and i20 series to heavier and bigger cars like the Hyundai Elantra, Hyundai Veloster, and Hyundai Sonata, there is a wide selection of vehicles to choose from in this category.
The average curb weight of this category is 2924 lbs and the average gross weigh is 3888 lbs.
Hyundai Model | Curb Weight | Gross Weight |
---|---|---|
Hyundai i10 | 2185 lbs | 2954 lbs |
Hyundai i20 | 2646 lbs | 3571 lbs |
Hyundai i30 | 3009 lbs | 3968 lbs |
Hyundai Sonata 1.6L Automatic | 3336 lbs | 4354 lbs |
Hyundai Sonata 2.5L Automatic | 3120 lbs | 4354 lbs |
Hyundai Veloster N 3dr Hatchback 2.0L Turbo 8AM | 3247 lbs | 4079 lbs |
Hyundai Veloster N 3dr Hatchback 2.0L Turbo 6M | 3106 lbs | 4079 lbs |
Hyundai Accent SE 4dr 1.6L CVT | 2679 lbs | 3638 lbs |
Hyundai Accent SEL 4dr 1.6L CVT | 2679 lbs | 3638 lbs |
Hyundai Accent Limited 4dr 1.6L CVT | 2679 lbs | 3638 lbs |
Hyundai Elantra SE/SEL/Limited 2.0L CVT | 2725 lbs | 3858 lbs |
Hyundai Elantra 2.0 L Turbo 8AM | 3296 lbs | 4178 lbs |
Hyundai Elantra 2.0L Turbo 6M | 3186 lbs | 4101 lbs |
Hyundai Elantra 1.6L Turbo 6M | 2954 lbs | 3924 lbs |
Hyundai Elantra 1.6L Turbo 7AM | 3020 lbs | 3990 lbs |
The Weight Of Hyundai Eco Vehicles
From releasing the first fuel cell electric vehicle on 26th February 2013, the Hyundai ix35 fuel cell, Hyundai has definitely stepped it up by releasing several other environmentally friendly vehicles.
In 2016 Hyundai released the IONIQ, the first car with three electrified powertrains including hybrid, plug-in hybrid, and fully electric.
The year 2022 has become increasingly significant for Hyundai as this car brand released its second-generation fuel-cell electric vehicle, the All-New Nexo, alongside several other upgraded and newly innovated models.
The Hyundai Eco Vehicles category has an average curb weight of 4011 lbs and an average gross weight of 5129 lbs.
Hyundai Model | Curb Weight | Gross Weight |
---|---|---|
Hyundai IONIQ 5 2WD 58KW | 4211 lbs | 5225 lbs |
Hyundai IONIQ 5 4WD 58KW | 4453 lbs | 5467 lbs |
Hyundai IONIQ 5 2WD 72.6 KW | 4387 lbs | 5357 lbs |
Hyundai IONIQ 5 4WD 72.6 KW | 4630 lbs | 5600 lbs |
Hyundai IONIQ SE/SEL Plug-In Hybrid | 3318 lbs | 4343 lbs |
Hyundai IONIQ Limited Plug-In Hybrid | 3417 lbs | 4343 lbs |
Hyundai NEXO Blue 4dr | 3990 lbs | 5159 lbs |
Hyundai NEXO Limited 4dr | 4116 lbs | 5159 lbs |
Hyundai Tucson Blue/Limited Hybrid | 3329 lbs | 4629 lbs |
Hyundai Tucson SEL 4dr AWD Plug-In Hybrid | 4081 lbs | 5247 lbs |
Hyundai Tucson Limited 4dr AWD Plug-In Hybrid | 4235 lbs | 5247 lbs |
Hyundai Santa FE Blue AWD Hybrid/Plug-In Hybrid | 4079 lbs | 5578 lbs |
Hyundai Santa FE SEL AWD Hybrid/Plug-In Hybrid | 4180 lbs | 5578 lbs |
Hyundai Santa FE Limited AWD Hybrid/Plug-In Hybrid | 4226 lbs | 5578 lbs |
Hyundai Kona SEL Electric | 3715 lbs | 4762 lbs |
Hyundai Kona Limited Electric | 3836 lbs | 4762 lbs |
Hyundai Nexo | 3990 lbs | 5159 lbs |
The Weight Of Hyundai N/N Line Series
Hyundai’s N/N Line series is characterized by performance-enhancing elements and is instantly recognizable by its unique and innovative designs. Vehicles in this category also vary in weight, but only one model weighs less than 3000 lbs.
The average curb weight of Hyundai’s N/N Line series is 3266 lbs and the average gross weight is 4257 lbs.
Hyundai Model | Curb Weight (LBS) | Gross Weight (LBS) |
---|---|---|
Hyundai Sonata N Line | 3552 lbs | 4564 lbs |
Hyundai Veloster N 3dr Turbo 8AM | 3247 lbs | 4079 lbs |
Hyundai Veloster N 3dr Turbo 6M | 3106 lbs | 4079 lbs |
Hyundai Elantra N Line 4dr Turbo 7AM | 3020 lbs | 3990 lbs |
Hyundai Elantra N Line 4dr Turbo 6M | 2954 lbs | 3924 lbs |
Hyundai Elantra N 4dr Turbo 8AM | 3296 lbs | 4178 lbs |
Hyundai Elantra N 4dr Turbo 6M | 3186 lbs | 4101 lbs |
Hyundai Tucson N Line AWD | 3622 lbs | 4761 lbs |
Hyundai Tucson N Line | 3494 lbs | 4629 lbs |
Hyundai Kona N Line AWD | 3271 lbs | 4255 lbs |
Hyundai Kona N Line | 3106 lbs | 4090 lbs |
Hyundai Kona N | 3340 lbs | 4431 lbs |
The Weight Of Hyundai SUV Models
Despite being known for its various Eco vehicles, as mentioned above, Hyundai also has a number of award-winning SUV models, such as the Hyundai Kona, Hyundai Santa FE, and Hyundai Kona.
The average curb weight of Hyundai’s SUV models is 3316 lbs, with an average gross weight of 4839 lbs.
Hyundai Model | Curb Weight | Gross Weight |
---|---|---|
Hyundai Santa FE Automatic FWD 5-Seater | 3812 lbs | 5534 lbs |
Hyundai Santa FE Automatic FWD 7-Seater | 3893 lbs | 5534 lbs |
Hyundai Santa FE Automatic AWD 5-Seater | 3955 lbs | 5534 lbs |
Hyundai Santa FE Automatic AWD 7-Seater | 4059 lbs | 5534 lbs |
Hyundai Tucson Manual FWD | 3406 lbs | 4464 lbs |
Hyundai Tucson Manual AWD | 3523 lbs | 4586 lbs |
Hyundai Tucson Automatic FWD | 3463 lbs | 4519 lbs |
Hyundai Tucson Automatic AWD | 3583 lbs | 4641 lbs |
Hyundai Creta Manual FWD | 2965 lbs | 3913 lbs |
Hyundai Creta Automatic FWD | 3009 lbs | 3957 lbs |
Hyundai Kona SE 4dr SUV | 2899 lbs | 3968 lbs |
Hyundai Kona SEL 4dr SUV AWD | 3203 lbs | 4134 lbs |
Hyundai Kona Limited 4dr AWD | 3327 lbs | 4255 lbs |
Hyundai Venue SE 4dr | 2612 lbs | 3770 lbs |
Hyundai Venue SEL 4dr | 2612 lbs | 3770 lbs |
Hyundai Venue Limited 4dr | 2738 lbs | 3770 lbs |
Comparing Hyundai Weight To Other Car Brands
The average Hyundai weighs 3,405 lbs, and to put that number into perspective, here are the average weight of some other popular car brands:
- Kia – Average Weight: 3,525 lbs (1599 kg)
- BMW – Average Weight: 4,276 lbs (1939 kg)
- Nissan – Average Weight: 3,430 lbs (1556 kg)
- Porsche – Average Weight: 4,387 lbs (1990 kg)
- Lamborghini – Average Weight: 3,730 lbs (1,692 kg)
As you can see, all of these famous car brands weigh more than the average Hyundai.
Hyundai has quite an extensive range of vehicles, from standard lighter cars to performance-enhanced vehicles to heavier and larger SUVs, all significantly different in how much they weigh.
However, by doing this, Hyundai ensures that there is a perfect size vehicle for its customers.
I listed the horsepower of all the available Hyundai models here and the fuel economy of all their cars in this post.