When considering what vehicle to purchase, there are several factors you should consider, like its purpose and function, fuel economy, and extras.
But, if you enjoy a car with “teeth,” horsepower is what concerns you. Ford is well known and loved in the states, but how much horsepower does a Ford have?
The average Ford has 342 horsepower. The model with the most horsepower is the Ford Mustang Shelby GT 500 at 760hp, and the vehicle with the least horsepower is the Transit Connect XL at 162 hp.
Many of us love a good Ford, but when horsepower is in question, we want to ensure that we’re getting sufficient “bang for our buck.”
This article compares the horsepower of the various Ford models available on the market.
The Horsepower Of All Ford Models
Ford is internationally renowned, appearing in over 126 countries (including the US). However, not all models are produced and sold in each country.
In 2018, Ford decided to cease its production of hatchbacks and sedans in the US, shifting manufacturing to trucks/pick-ups, crossovers, and SUVs (except for the Mustang).
For this reason, the following comparisons are for vehicles available in the US. All information on vehicle specifications is taken from the official Ford website (unless otherwise stated).
When several vehicles are in the range of a particular model, the table usually represents the entry-level vehicle.
A vehicle’s horsepower is the amount of power the engine has to move 550 pounds over one foot in one second. The higher the horsepower, the more powerful the engine and the quicker the car moves (weight plays a significant role as well).
The table compares the horsepower of all the available Ford models (US):
Ford Model | Horsepower |
---|---|
Transit Connect XL | 162hp |
E-Series Cutaway | 325hp |
Super Duty F-250 XL | 430hp |
Chassis Cab F-350 XL | 385hp |
Transit Passenger Van XL | 275hp |
F-650 SD Gas Pro Loader | 335hp |
Edge ST | 335hp |
Explorer ST | 400hp |
Mustang Mach 1 | 470hp |
F-150 Raptor | 450hp |
Mustang Shelby GT500 | 760hp |
Ford GT | 660hp |
Ford GT MK II | 700hp |
EcoSport | 166hp |
Escape | 181hp |
Bronco Sport | 181hp |
Bronco | 275hp |
EXPLORER Explorer | 300hp |
Edge | 250hp |
Expedition XL STX | 380hp |
Ranger XL | 270hp |
F-150 XL | 290hp |
Super Duty | 405hp |
Maverick XL | 191hp |
Escape ST-Line Elite Hybrid | 165hp |
F-150 XL Powerboost Supercrew | 430hp |
Escape Plug-In Hybrid | 165hp |
F-150 Lightning Pro | 462hp |
Mustang Mach-E | 266hp |
E-Transit Cargo Van | 198kW/266 Hp |
Explorer Limited | 318hp |
Mustang EcoBoost Fastback | 310hp |
The average horsepower across the Ford models is 342 hp. The Mustang Shelby and Ford GT MK II are above 700 hp, making them the highest, while the Transit Connect XL has the lowest hp at 162.
The rest of the article examines each model’s specifications in more detail.
Ford Transit Connect XL
The Transit Connect is a van-shaped service vehicle made for safely transporting passengers or goods at lower speeds.
Specs | Value |
---|---|
Horsepower | 162hp |
Torque (lb.-ft@rpm) | 144@4500 |
Engine | 2.0L GDI I-4 Gas |
Weight | 3581lbs. |
Top speed | 117 mph |
Ford E-Series Cutaway
The E-series cutaways are fundamentally the same as the E-series stripped chassis; however, the cutaway comes with a cab at the front of the vehicle, allowing you to customize the rear as needed.
These workhorses are designed for power and not speed.
Specs | Value |
---|---|
Horsepower | 325hp |
Torque (lb.-ft@rpm) | 450@3750 |
Engine | 7.3L V8 Premium |
Weight | From 5512lbs. |
Top speed | 75mph |
Ford Super Duty F-250 XL
This F-250 will be available from late 2023. This powerhouse vehicle is designed for towing and carrying heavy loads and is especially useful for farm work. Ford plans on releasing 6 models.
Specs | Value |
---|---|
Horsepower | 430hp |
Torque (lb.-ft@rpm) | 475@4000 |
Engine | 7.3L 2V DEVCT NA PFI V8 Gas |
Weight | 7538lbs. |
Top speed | 96 mph |
Ford Chassis Cab F-350 XL
The Chassis Cab range encompasses 11 models, including the 350, 450, 550, and 600. These heavy-duty vehicles are ideal for large payloads or towing jobs.
The common thread among the models is the lack of rear panels.
Specs | Value |
---|---|
Horsepower | 385hp |
Torque (lb.-ft@rpm) | 430@3800 |
Engine | 6.2L V8 |
Weight | From 8133lbs. |
Top speed | Up to 95mph |
Ford Transit Passenger Van XL
Ford designed this passenger van to transport groups of people or cargo at lower speeds safely. There are 4 models available of the transit.
Specs | Value |
---|---|
Horsepower | 275hp |
Torque (lb.-ft@rpm) | 260@4000 |
Engine | 3.5L PFDI V6 |
Weight | From 7175lbs. |
Top speed | 110mph |
Ford F-650 SD Gas Pro Loader
Ford produces 8 models of the F-650 and F-750 range. These super heavy-duty vehicles are ideal for the biggest lifting and towing jobs.
Specs | Value |
---|---|
Horsepower | 335hp |
Torque (lb.-ft@rpm) | 468@3750 |
Engine | 7.3L 2V DEVCT NA PFI V8 GAS |
Weight | 11600 to 15000lbs. |
Top speed | 120mph |
Ford Edge ST
Ford classes the Edge as a performance vehicle. This car is light with a decent amount of power, affording it admirable top speeds.
Specs | Value |
---|---|
Horsepower | 335hp |
Torque (lb.-ft@rpm) | 380@3250 |
Engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection |
Weight | 4122lbs. |
Top speed | 130mph |
Ford Explorer ST
What the Edge does well, the Explorer does better. The weight-to-power ratio of this performance car creates a speedy ride.
Specs | Value |
---|---|
Horsepower | 400hp |
Torque (lb.-ft@rpm) | 415 |
Engine | 3.0L Twin-turbocharged EcoBoost® V6 |
Weight | 4345 lbs. |
Top speed | 143mph |
Ford Mustang Mach 1
Although the Mach 1 is Ford’s “entry-level” supercar, it boasts significant power and top speed. There are 10 Mustang Models in production, 2 of which are in the Mach 1 range.
Specs | Value |
---|---|
Horsepower | 470hp |
Torque (lb.-ft@rpm) | 410@4800 |
Engine | 5.0L Ti-VCT V8 Engine |
Weight | 3868/3913lbs. |
Top speed | 168mph |
Ford F-150 Raptor
While one of the smallest pick-ups, the F-150 packs a punch with its decent horsepower-to-weight ratio. However, it is not a heavy lifter.
There are 8 F-150 models available.
Specs | Value |
---|---|
Horsepower | 450hp |
Torque (lb.-ft@rpm) | 510@3000 |
Engine | High-Output 3.5L EcoBoost® V6 |
Weight | From 4021lbs. |
Top speed | 120mph |
Ford Mustang Shelby GT500
One of Ford’s banner carriers, the Shelby GT500, combines weight and power for peak performance and frightening speeds (although limited).
Specs | Value |
---|---|
Horsepower | 760hp |
Torque (lb.-ft@rpm) | 625@5000 |
Engine | 5.2L Supercharged Cross Plane Crank V8 |
Weight | 4182lbs. |
Top speed | 180mph |
Ford GT
Ford celebrates the GT as the most powerful Ford ever built. Although they follow the Shelby with raw power, these cars are custom-built for racing. It has the worst fuel economy of all the Ford cars available.
Specs | Value |
---|---|
Horsepower | 660hp |
Torque (lb.-ft@rpm) | 550@5900 |
Engine | 3.5L EcoBoost® V6 |
Weight | 3053lbs. |
Top speed | 216mph |
Ford GT MK II
The MK II builds on the already incredible GT design by increasing the horsepower to frightening levels. Unfortunately, Ford only made 45 of these.
Specs | Value |
---|---|
Horsepower | 700+ hp |
Torque (lb.-ft@rpm) | 550+ |
Engine | 3.5L Ecoboost V6 |
Weight | 3154lbs. |
Top speed | 216mph |
Ford EcoSport
The EcoSport is a popular SUV cross. The smaller engine is great for run-around but lacks horsepower for anything too impressive.
Specs | Value |
---|---|
Horsepower | 166hp |
Torque (lb.-ft@rpm) | 149@4500 |
Engine | 2.0L Ti-VCT I-4 |
Weight | 3300lbs. |
Top speed | 119mph |
Ford Escape
Another of Ford’s SUV/crossover range, the Escape is a step up from an EcoSport, but not by much (unless you get the 4-cylinder 2-liter upgrade). There are 7 models, including a hybrid.
Specs | Value |
---|---|
Horsepower | 181hp |
Torque (lb.-ft@rpm) | 190@3000 |
Engine | 1.5L Ti-VCT GTDI I-3 |
Weight | 3870lbs. |
Top speed | 126mph |
Ford Bronco Sport
The Bronco Sport is a slightly better vehicle from the crossover/SUV range, but it still lacks the power and versatility of larger SUVs.
Specs | Value |
---|---|
Horsepower | 181hp |
Torque (lb.-ft@rpm) | 190@3000 |
Engine | 1.5L EcoBoost® |
Weight | 3467lbs. |
Top speed | 125mph |
Ford Bronco
While slower than the Sport, the Bronco provides more power and increased versatility for the adventurous.
Specs | Value |
---|---|
Horsepower | 275hp |
Torque (lb.-ft@rpm) | 315 |
Engine | 2.3L Ti-VCT GTDI I-4 |
Weight | 4319 to 5320 lbs |
Top speed | 11mph |
Ford Explorer
The Explorer is one of Ford’s actual SUVs. This larger vehicle provides a significant power boost.
There are 8 models in the range.
Specs | Value |
---|---|
Horsepower | 300hp |
Torque (lb.-ft@rpm) | 310@3500 |
Engine | 2.3L Turbocharged, Direct Injection Ti-VCT EcoBoost® I-4 |
Weight | 4345lbs. |
Top speed | 123 to 143mph |
Ford Expedition XL STX
The Expedition is Ford’s “premium” SUV, capable of on and off-road adventures. There are 10 models, offering a wide variety.
Specs | Value |
---|---|
Horsepower | 380hp |
Torque (lb.-ft@rpm) | 470@2250 |
Engine | 3.5L EcoBoost® V6 |
Weight | 5368 to 5794lbs. |
Top speed | 120mph |
Ford Ranger XL
The Ranger is Ford’s “household” purpose pick-up, offering a balance in power, versatility, and speed.
Specs | Value |
---|---|
Horsepower | 270hp |
Torque (lb.-ft@rpm) | 310 |
Engine | 2.3L EcoBoost® I-4 |
Weight | 4145 to 4571 lbs |
Top speed | 110mph |
Ford Super Duty
There are 18 models in the Super Duty series, including the F-250, 350, and 450, in the 2022 range. The 2023 range will be available later in the year. These pick-ups are heavy-lifting, powerhouse vehicles and the F-450 in particular, is the heaviest Ford model available.
Specs | Value |
---|---|
Horsepower | 405hp |
Torque (lb.-ft@rpm) | 445 |
Engine | 6.8-liter V8 gas |
Weight | From 7538lbs. |
Top speed | Roughly 96mph |
Ford Maverick XL
The Maverick is a standard-issue hybrid pick-up. There are 3 different Maverick models available.
Specs | Value |
---|---|
Horsepower | 191hp |
Torque (lb.-ft@rpm) | 155@4000 |
Engine | 2.5L FHEV (Hybrid) |
Weight | 3674lbs. |
Top speed | 110mph |
Ford Escape ST-Line Elite Hybrid
This Escape is a hybrid version of the SUV/crossover.
Specs | Value |
---|---|
Horsepower | 165hp |
Torque (lb.-ft@rpm) | 155@4000 |
Engine | 2.5L iVCT Atkinson-Cycle I-4 Hybrid engine |
Weight | 3519lbs. |
Top speed | 119mph |
Ford F-150 XL Powerboost Supercrew
A hybrid version of the F-150.
Specs | Value |
---|---|
Horsepower | 430hp |
Torque (lb.-ft@rpm) | 570 |
Engine | 3.5L PowerBoost™ Full Hybrid V6 |
Weight | 5228 to 5540lbs. |
Top speed | 98mph |
Ford Escape Plug-In Hybrid
Another Escape model, this hybrid, is a “plug-in.”
Specs | Value |
---|---|
Horsepower | 165hp |
Torque (lb.-ft@rpm) | 155@4000 |
Engine | 2.5L iVCT Atkinson Cycle I-4 Plug-In Hybrid |
Weight | 3904lbs. |
Top speed | 119mph |
Ford F-150 Lightning PRO
This F-150 is 100% electric, the only of Ford’s pick-ups to make the transition.
Specs | Value |
---|---|
Horsepower | 462hp |
Torque (lb.-ft@rpm) | 775 |
Engine | Permanent Magnet Synchronous Motor |
Weight | 6015lbs. |
Top speed | 112mph |
Ford Mustang Mach-E
While Mustangs are synonymous with speed and petrol heads, this version is 100% electric.
Specs | Value |
---|---|
Horsepower | 266hp |
Torque (lb.-ft@rpm) | 317 |
Engine | Single Electric motor |
Weight | 4498lbs. |
Top speed | 124mph |
Ford E-Transit Cargo Van
The E-Transit is Ford’s contribution to 100% electric vans.
Specs | Value |
---|---|
Horsepower | 198kW/266 Hp |
Torque (lb.-ft@rpm) | 317 |
Engine | Electric Motor |
Weight | 5723lbs. |
Top speed | 85mph |
Ford Explorer Limited
Ford’s final contribution to the hybrid SUV range. The Explorer is a decent combination of the two propulsion systems.
Specs | Value |
---|---|
Horsepower | 318hp |
Torque (lb.-ft@rpm) | 322@2500 |
Engine | 3.3L Hybrid Naturally aspirated V6 |
Weight | From 4345lbs. |
Top speed | 146mph |
Ford Mustang EcoBoost Fastback
Ford’s Mustang range includes 9 vehicles (Fastbacks, Convertibles, GTs, and Mach). These popular vehicles are Ford US’s only “true” cars.
Specs | Value |
---|---|
Horsepower | 310hp |
Torque (lb.-ft@rpm) | 350@3000 |
Engine | 2.3L GTDI I-4 Engine |
Weight | From 3492lbs. |
Top speed | 145mph |
Conclusion
The average horsepower for a Ford is 342hp. If we consider this number and compare it to some of Ford’s competitors, it’s pretty impressive:
- Hyundai – Average Horsepower: 198hp
- Kia – Average Horsepower: 226hp
- Nissan – Average Horsepower: 291hp
- BMW – Average Horsepower: 392hp
Horsepower directly relates to how fast a vehicle moves, so, as expected, performance cars, like most BMWs, have the highest horsepower ratings.
Conversely, slower-moving vehicles, like people and goods carriers or family-orientated cars, have less horsepower because they are not designed for speed. These are the cars that Ford is most known to produce.