Toyota, founded in Japan in 1937, is globally recognized as the best-selling and most popular car brand. Over the decades, it has reached unparalleled heights of success.
The company is best known for its safe and reliable vehicles, with Toyota’s leaders increasingly shifting their attention to environmental issues such as fuel capacity and consumption.
The average fuel consumption of a Toyota is 31.4 MPG, and the average fuel capacity is 19.3 gallons. The most fuel-efficient model is the Toyota Prius Eco, and the Toyota Land Cruiser Wagon 4WD has the worst fuel economy. Toyota is one of the most fuel-efficient vehicle brands in the world.
But how good is the fuel economy of each model? That’s what we will go through in this article.
Toyota Fuel Capacity & Consumption – All Models
If you bought a Toyota or currently own one of their car models, it is crucial to note how big their fuel tanks are and what milage per gallon you can expect.
The fuel tank size and the average distance a car can travel on a gallon of gas is important metrics as they will directly influence your monthly fuel bill (and of course the climate).
Here are all the Toyota model’s fuel consumption and capacity, divided into the following vehicle categories:
- Sedan Models
- SUV Models
- Midsized SUV Models
- Adventure SUVs & Pickup Trucks
- Hatchback & Hybrid Models
Toyota Sedan Models
Fuel Consumption
Model | Combined MPG (City/Highway) | Gallons/100 Miles |
---|---|---|
Toyota GR Supra | 25 (22/30) | 4.0 |
Toyota Corolla 1.8l Automatic | 33 (30/38) | 3.0 |
Toyota Corolla 1.8l 6 Speed Manual | 33 (29/39) | 3.0 |
Toyota Xle | 32 (29/37) | 3.1 |
Toyota Corolla Hybrid | 52 (53/52) | 1.9 |
Toyota Corolla 2.0l Manual | 34 (31/40) | 2.9 |
Toyota Corolla 2.0l Automatic | 32 (29/36) | 3.1 |
Toyota Corolla XSE | 34 (31/38) | 2.9 |
Toyota Corolla 2.0l Hatchback 6-Speed Manual | 31 (28/37) | 3.2 |
Toyota Corolla 2.0l Automatic | 35 (32/41) | 2.9 |
Toyota Corolla Hatchback XSE | 33 (30/38) | 3.0 |
Fuel Capacity
Model | Fuel Capacity (Gallons) |
---|---|
Toyota GR Supra | 16 |
Toyota Corolla 1.8l Automatic | 15.6 |
Toyota Corolla 1.8l 6 Speed Manual | 15.6 |
Toyota Xle | 18 |
Toyota Corolla Hybrid | 15 |
Toyota Corolla 2.0l Manual | 15.6 |
Toyota Corolla 2.0l Automatic | 15.6 |
Toyota Corolla XSE | 16 |
Toyota Corolla 2.0l Hatchback 6-Speed Manual | 16.5 |
Toyota Corolla 2.0l Automatic | 16.5 |
Toyota Corolla Hatchback XSE | 16.5 |
Toyota SUV Models
Fuel Consumption
Model | Combined MPG (City/Highway) | Gallons/100 Miles |
---|---|---|
Toyota Rav4 Prime 4wd | 38 (43/33) | 2.6 |
Toyota Prius | 52 (54/50) | 1.9 |
Toyota Prius AWD | 49 (51/47) | 2.0 |
Toyota Prius Eco | 56 (58/53) | 1.8 |
Toyota Prius Prime | 54 (56/52) | 1.9 |
Toyota Venza Awd | 39 (40/37) | 2.6 |
Toyota Avalon Xle | 26 (22/32) | 3.8 |
Toyota Avalon | 25 (22/31) | 4.0 |
Toyota Avalon Hybrid | 43 (43/43) | 2.3 |
Toyota Avalon Hybrid XLE | 44 (43/44) | 2.3 |
Toyota Avalon Awd | 28 (25/34) | 3.6 |
Toyota Avalon Trd | 25 (21/30) | 4.0 |
Toyota Rav 4 | 30 (27/35) | 3.3 |
Toyota Rav 4 Awd | 29 (27/33) | 3.4 |
Toyota RAV 4 Hybrid AWD | 28 (25/33) | 3.6 |
Toyota 4runner 2wd | 28 (25/32) | 3.6 |
Toyota Rav 4 Awd Le | 30 (27/34) | 3.3 |
Toyota RAV4 Hybrid AWD | 40 (41/38) | 2.5 |
Fuel Capacity
Model | Fuel Capacity (Gallons) |
---|---|
Toyota Rav4 Prime 4wd | 18.5 |
Toyota Prius | 15 |
Toyota Prius AWD | 15 |
Toyota Prius Eco | 15 |
Toyota Prius Prime | 15 |
Toyota Venza Awd | 18.5 |
Toyota Avalon Xle | 21 |
Toyota Avalon | 18.5 |
Toyota Avalon Hybrid | 18.5 |
Toyota Avalon Hybrid XLE | 18.5 |
Toyota Avalon Awd | 21 |
Toyota Avalon Trd | 21 |
Toyota Rav 4 | 18.5 |
Toyota Rav 4 Awd | 21 |
Toyota RAV 4 Hybrid AWD | 15 |
Toyota Midsized SUV Models
Fuel Consumption
Model | Combined MPG (City/Highway) | Gallons/100 Miles |
---|---|---|
Toyota 4runner 2wd | 17 (16/19) | 5.6 |
Toyota 4runner 4wd | 17 (16/19) | 5.9 |
Toyota GR Supra 2.0l | 28 (25/32) | 3.6 |
Toyota C-Hr | 29 (27/31) | 3.4 |
Fuel Capacity
Model | Fuel Capacity (Gallons) |
---|---|
Toyota 4runner 2wd | 23 |
Toyota Rav 4 Awd Le | 22 |
Toyota RAV4 Hybrid AWD | 23 |
Toyota 4runner 2wd | 22 |
Toyota 4runner 4wd | 22 |
Toyota GR Supra 2.0l | 18.5 |
Toyota C-Hr | 18.5 |
Toyota Adventure SUV And Pickup Truck Models
Fuel Consumption
Model | Combined MPG (City/Highway) | Gallons/100 Miles |
---|---|---|
Toyota Tundra 2wd | 15 (13/17) | 6.7 |
Toyota Tundra 4wd | 14 (13/17) | 7.1 |
Toyota Land Cruiser Wagon 4WD | 14 (13/17) | 7.1 |
Toyota Tacoma 2wd | 21 (19/24) | 4.8 |
Toyota Tacoma 4WD Manual | 21 (20/23) | 4.8 |
Toyota Tacoma 4WD Automatic | 20 (18/22) | 5.0 |
Fuel Capacity
Model | Fuel Capacity (Gallons) |
---|---|
Toyota Tundra 2wd | 25 |
Toyota Tundra 4wd | 25 |
Toyota Land Cruiser Wagon 4WD | 25 |
Toyota Tacoma 2wd | 25 |
Toyota Tacoma 4WD Manual | 25 |
Toyota Tacoma 4WD Automatic | 25 |
Toyota Hatchback And Hybrid Models
Fuel Consumption
Model | Combined MPG (City/Highway) | Gallons/100 Miles |
---|---|---|
Toyota Highlander | 23 (20/28) | 4.3 |
Toyota Highlander Hybrid | 24 (21/29) | 4.2 |
Toyota Highlander AWD | 24 (21/29) | 4.2 |
Toyota Highlander Hybrid AWD | 36 (36/35) | 2.8 |
Toyota Sequoia | 15 (13/17) | 6.7 |
Toyota Sequoia 4WD | 14 (13/17) | 7.1 |
Toyota Corolla Apex | 34 (31/38) | 2.9 |
Toyota Camry | 26 (22/33) | 3.8 |
Toyota Camry TRD | 25 (22/31) | 4.0 |
Toyota Camry XSE | 26 (22/32) | 3.8 |
Toyota Camry Le/Se | 32 (28/39) | 3.1 |
Toyota Xle/Xse | 31 (27/38) | 3.2 |
Toyota Camry Hybrid Le | 52 (51/53) | 1.9 |
Toyota Hybrid Se/Xle/Xse | 46 (44/47) | 2.2 |
Toyota Camry Awd Le/Se | 29 (25/34) | 3.4 |
Toyota Sienna Hybrid | 28 (25/34) | 3.6 |
Fuel Capacity
Model | Fuel Capacity (Gallons) |
---|---|
Toyota Highlander | 20 |
Toyota Highlander Hybrid | 20 |
Toyota Highlander AWD | 20 |
Toyota Highlander Hybrid AWD | 20 |
Toyota Sequoia | 18.5 |
Toyota Sequoia 4WD | 18.5 |
Toyota Corolla Apex | 18.5 |
Toyota Camry | 18.5 |
Toyota Camry TRD | 18.5 |
Toyota Camry XSE | 18.5 |
Toyota Camry Le/Se | 18.5 |
Toyota Camry Xle/Xse | 21 |
Toyota Camry Hybrid Le | 23 |
Toyota Hybrid Se/Xle/Xse | 23 |
Toyota Camry Awd Le/Se | 23 |
Toyota Sienna Hybrid | 18.5 |
Is Toyota’s Fuel Consumption & Capacity Good?
Despite producing some of the biggest cars on the road, Toyota’s fuel consumption and capacity remain incredible.
Throughout the smaller Toyota model lineup, the average fuel consumption is outstanding. Small Toyota models are the envy of most of their rivals.
However, due to the decades-long head start, the company maintains its position on top of global emission and fuel economy statistics.
If we compare Toyota’s fuel economy with some other famous car brands, it’s pretty impressive:
Brand | Average Fuel Consumption | Average Fuel Capacity |
---|---|---|
BMW | 25 MPG | 21 gallons |
Nissan | 25 MPG | 18.1 gallons |
Kia | 30.5 MPG | 15.8 gallons |
Hyundai | 37 MPG | 17.8 gallons |
Ford | 27 MPG | 22.1 gallons |
Toyota | 31.4 MPG | 19.3 gallons |
As shown in the table, only Hyundais have better fuel economy than Toyota.
Toyota – A Leader In Fuel Efficiency
Over the previous decade, Toyota has continued improving its general fuel economy and capacity throughout its range. Some of the most dramatic fuel economy enhancements can be found within the company’s bigger models, such as the Tacoma.
Despite Toyota making some of the largest pickup trucks currently available in global markets, the car company has managed to maintain its reputation for using less gas per mile than its closest competitors.
It is well known that over the last decade, car companies globally have faced severe scrutiny from regulators, governments, and climate activists. While some car companies chose to challenge their detractors in court, Toyota has implemented the opposite approach.
The Japanese car company decided to focus on fuel-conscious cars, with Toyota being famous for producing one of the first hybrid cars ever known as the Prius. The hybrid Prius model faced constant criticism after it was publicly launched.
However, Toyota was ahead of its time, with most major international car companies following suit by directing company resources into engine technology development to decrease the amount of fuel used by each of their cars.
While other car companies have been playing catch up over the last decade, Toyota has extended its industry lead in hybrid vehicle development.
Over the coming years, Toyota’s engine technology will continue developing and refining, which should further engrain the Japanese car company’s industry-leading position.
I listed the weight of all the available Toyota models here and the horsepower of all their cars in this post.